[Introduction]: BXWAF Series Vortex Aeration Flotation Machine This product is developed by our company by introducing foreign technology. It has a COD and BOD rem
This product is the introduction of foreign technology by our company, with a COD and BOD removal rate of over 85% and a SS removal rate of over 90%. It has the advantages of low energy consumption, high efficiency, economical operation, simple operation, low investment, and small land occupation. Widely used in the treatment of industrial and urban wastewater in industries such as chemical, printing and dyeing, papermaking, oil refining, starch, and food.
Technical parameter table
| 处理能力(m3/h) | 功率 | 长 | 宽 | 高 |
BXWAF-10 | 10 | 3.35 | 3 | 1.25 | 1.65 |
BXWAF-15 | 15 | 3.35 | 4 | 1.25 | 1.65 |
BXWAF-20 | 20 | 3.7 | 4.5 | 1.25 | 1.65 |
BXWAF-30 | 30 | 3.7 | 5 | 1.25 | 1.65 |
BXWAF-50 | 50 | 3.7 | 6 | 1.5 | 1.65 |
BXWAF-75 | 75 | 5.2 | 6.5 | 2.2 | 1.9 |
BXWAF-100 | 100 | 8.1 | 8 | 2.2 | 1.9 |
BXWAF-150 | 150 | 8.9 | 11 | 2.2 | 1.9 |
BXWAF-200 | 200 | 12.1 | 15 | 2.2 | 1.9 |
BXWAF-320 | 320 | 18 | 15 | 3 | 1.9 |
BXWAF-400 | 400 | 22.2 | 16.5 | 3.5 | 1.9 |
BXWAF-500 | 500 | 26.6 | 20.5 | 4.5 | 1.9 |
The BXSF series vertical flow dissolved air flotation machine has a steel structure. Its working pri
The BXWF series micro flotation aeration machine is a new type of high-tech wastewater treatment equ