[Introduction]: BXPF Series Horizontal Flow Aeration Flotation Machine Dissolved air flotation technology has been widely used in water supply, drainage, and wastewater tr
Dissolved air flotation technology has been widely used in water supply, drainage, and wastewater treatment in recent years. It can remove light suspended flocs that are difficult to precipitate in wastewater. Large processing capacity, high efficiency, small footprint, and wide range of applications.
Technical parameter table
| 处理能力(m3/h) | 溶气水量(m3/h) | 主电机功率(kw) | 刮沫机功率(kw) | 空压机功率(kw) | 空压机 | 清水泵 | 溶气罐规格(mm) | 外形尺寸(mm) |
BXPF-5 | 4-5 | 1.5-2 | 3 | 0.75 | 1.5 | V-0.17/7 | 11//2G25-1 | Φ400×1000 | 3670×2000×2200 |
BXPF-10 | 8-10 | 2-3 | 3 | 0.75 | 1.5 | V-0.17/7 | 11//2GC-5×2 | Φ500×1512 | 4000×2000×2200 |
BXPF-15 | 10-16 | 3-4 | 3 | 0.75 | 1.5 | V-0.17/7 | 11//2GC-5×2 | Φ500×1512 | 4500×2000×2200 |
BXPF-20 | 15-20 | 5-7 | 7.5 | 1.1 | 1.5 | V-0.17/7 | 2GC-5×2 | Φ500×1512 | 4000×2250×2500 |
BXPF-30 | 20-30 | 6-10 | 7.5 | 1.1 | 1.5 | V-0.17/7 | 21//2GC-5×2 | Φ500×1512 | 6000×2250×2500 |
BXPF-50 | 40-50 | 15-20 | 7.5 | 1.5 | 3 | V-0.36/7 | IS65-40-200 | Φ600×1880 | 6250×2250×2500 |
BXPF-75 | 50-75 | 18-27 | 7.5 | 1.5 | 3 | V-0.36/7 | IS65-40-200 | Φ600×1880 | 7000×2900×2950 |
BXPF-100 | 90-100 | 30-35 | 15 | 1.5 | 5.5 | V-0.63/7 | IS80-50-200 | Φ700×1980 | 11750×2900×2300 |
BXPF-150 | 125-150 | 60-80 | 22 | 2.2 | 5.5 | V-0.63/7 | IS150-80-400 | Φ800×1980 | 12100×2900×2300 |
BXPF-200 | 175-200 | 80-100 | 22 | 3 | 7.5 | V-1/7 | IS150-80-400 | Φ800×2100 | 12400×3500×2860 |
BXPF-250 | 225-250 | 110-120 | 22 | 3 | 7.5 | V-1/7 | IS150-80-400 | Φ800×2400 | 14700×3500×2860 |
BXPF-300 | 280-300 | 120-180 | 37 | 3 | 11 | V-1.5/7 | IS150-125-400B | Φ1000×2900 | 19100×3500×31500 |
Compared with traditional aeration machines, the BXQF series shallow aeration machine has changed fr
The BXSF series vertical flow dissolved air flotation machine has a steel structure. Its working pri