[Introduction]: BXQF Series Shallow Aeration Flotation Machine Compared with traditional aeration machines, the BXQF series shallow aeration machine has changed fr
Compared with traditional air flotation machines, the BXQF series shallow air flotation machine has changed from static inlet and static outlet to dynamic inlet and static outlet, allowing suspended solids (SS) to float vertically on the water surface in a relatively static environment. Wastewater in the purification tank only takes 2-3 minutes, resulting in high treatment efficiency.
Technical parameter table
规格型号 | 池径 | 处理量 | 主机功率 | 工作负荷 | 配套溶气系统功率(kw) |
BXQF-30 | 3000 | 30-40 | 1.5 | 8 | 3 |
BXQF-40 | 4000 | 50-60 | 2.2 | 14 | 4 |
BXQF-50 | 5000 | 75-100 | 2.2 | 20 | 5.5 |
BXQF-60 | 6000 | 100-130 | 3.3 | 25 | 11 |
BXQF-70 | 7000 | 150-200 | 3.3 | 35 | 15 |
BXQF-80 | 8000 | 200-300 | 3.3 | 40 | 18.5 |
BXQF-90 | 9000 | 250-350 | 3.3 | 45 | 22 |
BXQF-100 | 10000 | 300-400 | 5.2 | 57 | 37 |
BXQF-110 | 11000 | 400-500 | 6.2 | 68 | 45 |
BXQF-120 | 12000 | 450-600 | 6.2 | 81 | 55 |
BXQF-130 | 13000 | 500-700 | 6.2 | 91 | 75 |
BXQF-140 | 14000 | 700-800 | 6.2 | 110 | 90 |
Dissolved air flotation technology has been widely used in water supply, drainage, and wastewater tr