[Introduction]: Fiber Filter The fiber filter is developed based on deep-bed filtration technology and has been refined through y
Fiber filter is a new energy-saving water treatment device developed through years of practical experience by introducing deep filtration technology. It uses bundled fibers or fiber balls as filter media, which has the advantages of good elasticity, no floating surface, large gaps, long working cycle, and low head loss compared to traditional granular filter media. During the filtration process, the gaps in the filter layer gradually decrease along the direction of water flow, which is more in line with the ideal distribution of gaps in the filter material from top to bottom. It has high efficiency, fast filtration rate (30-40m/h), large interception capacity, good filtration effect, and is renewable.
Technical parameter table
| 处理能力(m3/h) | 功率(Kw) | a过滤进水、反洗出水 | b 过滤出水、反洗进水 | C排气 | 过滤面积(m2) | 地基载荷(t/m2) |
BXWG-800 | 15 | 4 | DN50 | DN50 | DN25 | 0.502 | 3.2 |
BXWG-1000 | 20 | 4 | DN65 | DN65 | DN32 | 0.785 | 3.0 |
BXWG-1200 | 30 | 4 | DN80 | DN80 | DN32 | 1.131 | 3.2 |
BXWG-1600 | 60 | 5.5 | DN100 | DN100 | DN32 | 2.011 | 3.8 |
BXWG-2000 | 90 | 11 | DN125 | DN125 | DN32 | 3.14 | 4.2 |
BXWG-2400 | 130 | 18.5 | DN150 | DN150 | DN40 | 4.52 | 4.4 |
BXWG-2600 | 160 | 18.5 | DN150 | DN150 | DN40 | 5.306 | 4.5 |
BXWG-2800 | 180 | 22 | DN200 | DN200 | DN40 | 6.154 | 4.7 |
BXWG-3000 | 210 | 22 | DN200 | DN200 | DN40 | 7.065 | 4.9 |
Filtration is a means of removing suspended solids from water. However, for oily wastewater, general