[Introduction]: BXZP Type Rotary Disc Aeration Machine The BXZP type rotary disc aeration machine is a horizontal shaft rotary disc aeration machine, consi
The BXZP rotary disc aerator belongs to the horizontal axis rotary disc aerator, which is composed of an aerator rotary disc, a horizontal shaft, a bearing seat, an electric motor, a reducer, and an electric control box; The surface of the fiberglass turntable has four pyramid protrusions and circular concave circles arranged in an arc shape, which increases the formation of bubbles and increases the amount of air brought into the mixture. Each turntable is composed of two semi circles that are connected together, and the connecting axis is the horizontal axis. After the two semi circles are merged, they are fixed on the horizontal axis with stainless steel bolts. The turntable is usually installed with 3-4 pieces per meter, but its installation density can also be adjusted as needed to meet the different oxygenation requirements of users.
Technical parameter table
规格型号 | 减速机型号 | 功率 | 充氧能力(KgO2/h) | 盘片安装数量(盘) | 沟宽 | 轴长 |
BXZP-3 | K87DV132M4 | 7.5 | 21.72-30.12 | 12 | 3 | 2.90 |
BXZP-4 | K87DV160M4 | 11 | 29.96-37.65 | 15 | 4 | 3.90 |
BXZP-5 | K87DV60L4 | 15 | 31.92-47.69 | 19 | 5 | 4.90 |
BXZP-6 | K107DV180M4 | 15-18.5 | 42.32-55.22 | 22 | 6 | 5.75 |
BXZP-7 | K107DV180L4 | 22 | 47.88-65.28 | 26 | 7 | 6.75 |
BXZP-8 | K107DV180L4 | 22 | 58.32-77.82 | 31 | 8 | 7.75 |
BXZP-9 | K107DV200L4 | 30 | 59.36-82.83 | 36 | 9 | 8.75 |
BXZP-10 | K107DV200L4 | 30 | 71.92-95.38 | 40 | 10 | 9.75 |
BXZP-12 | K127DV225S4 | 37 | 84.84-115.48 | 46 | 12 | 11.75 |
The rotary bell sand removal machine is a newly introduced technology used in water supply and drain